DIABLES MEMBER'S PROFILE
Ver. 2010.9.1
| # | NAME | BAT | THR | POSITION | BTG | POW | TEC | SPD | ARM | FLD | STA | CNT | FST | CRV |
| 1 | Y.TSUKIYAMA | R | R | OUT FIELDER | D | A | E | C | B | E | ─ | ─ | ─ | ─ |
| 2 | S.NAKAJIMA | R | R | OUT FIELDER | B | C | C | A | C | S | ─ | ─ | ─ | ─ |
| 3 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
| 4 | T.MIYANAGA | R | R | PITCHER, INFEELDER | C | D | B | C | A | B | C | D | A | A |
| 5 | M.KURAMOTO | R | R | LEFT FEELDER | A | D | C | B | D | B | ─ | ─ | ─ | ─ |
| 6 | T.SEKI | R | R | INFEELDER | A | D | B | C | C | C | ─ | ─ | ─ | ─ |
| 7 | Y.NISHIOKA | R | R | CATCHER, INFEELDER | A | B | A | C | SS | A | ─ | ─ | ─ | ─ |
| 8 | Y.KAMOMAE | R | R | CATCHER, THIRD | C | A | D | E | B | C | ─ | ─ | ─ | ─ |
| 9 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
| 10 | ─ | R | R | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
| 11 | S.KANOU | L | L | PITCHER, INFEELDER | C | C | A | B | A | SS | B | A | B | S |
| 12 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
| 13 | K.FURUSE | R | R | RIGHT FIELDER | D | B | D | C | D | E | ─ | ─ | ─ | ─ |
| 14 | T.YOKOYAMA | R | L | PITCHER | S | C | A | S | B | S | S | S | S | SS |
| 15 | K.MATSUO | L | R | SHORTSTOP, PITCHER | A | A | S | SS | B | S | B | A | B | S |
| # | NAME | BAT | THR | POSITION | BTG | POW | TEC | SPD | ARM | FLD | STA | CNT | FST | CRV |
| 16 | J.HASEGAWA | R | R | THIRD BASEMAN | C | B | C | B | A | C | ─ | ─ | ─ | ─ |
| 17 | M.TOYOTA | R | L | FIRST BASEMAN | S | B | A | S | B | S | ─ | ─ | ─ | ─ |
| 18 | S.YAMANE | R | R | PITCHER, INFEELDER | C | B | D | D | C | D | A | S | D | C |
| 19 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
| 20 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
| 21 | M.ITO | S | R | PITCHER, CENTER | A | D | A | D | S | SS | B | B | B | B |
| 22 | K.YAUCHI | R | R | THIRD BASEMAN | A | S | B | E | S | A | ─ | ─ | ─ | ─ |
| 23 | K.IMURA | R | R | SECOUND BASEMAN | D | B | C | D | C | D | ─ | ─ | ─ | ─ |
| 24 | N.URAYA | L | R | SECOUND BASEMAN | C | E | A | SS | E | A | ─ | ─ | ─ | ─ |
| 25 | NAKAHASHI | R | R | PITCHER | C | C | C | C | C | C | C | C | C | C |
| 26 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
| 27 | T.YASUMURA | R | R | RIGHT FIELDER | B | S | D | E | C | C | ─ | ─ | ─ | ─ |
| 28 | T.TESHIMA | R | R | RIGHT FIELDER | A | S | D | A | C | D | ─ | ─ | ─ | ─ |
| 29 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
| 30 | K.MURAKAMI | R | R | PITCHER, SHORTSTOP | A | B | S | B | A | SS | A | SS | B | B |
| Mg | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
| # | NAME | BAT | THR | POSITION | BTG | POW | TEC | SPD | ARM | FLD | STA | CNT | FST | CRV |
BTG=BATTING, POW=POWER, TEC=TECHNIQUE, SPD=SPEED, ARM=THROWING, FLD=FIELDING
STA=STAMINA, CNT=CONTROL, FST=FAST BALL POWER, CRV=CURVE BALL

DIABLES
http://diables.hp.infoseek.ne.jp